Admissions are now open at Indus University for 2025. Students who are planning to carry on with higher studies can find programs in computer science, engineering, business, and also the social sciences. It’s a good chance for anyone who wants to continue in a proper academic environment without losing touch with practical skills.
The university has modern labs and classrooms, but the real strength is the teaching staff. They focus on guiding students step by step. This way, students get something useful for their careers and personal growth too. Anyone interested should look at the admission schedule and requirements first so they don’t run into issues later.
Admission Schedule
Last date Apply | 31-10-2025 |
Eligibility Criteria
Doctor of Physical Therapy (DPT) | Minimum 60% marks in Intermediate / Pass University test & Interview |
BS Medical Technology | Minimum 45% marks in Intermediate / Pass University test & Interview |
BS Computer Science BS Software Engineering | Minimum 50% marks in Intermediate |
Bachelor of Business Administration (BBA) | Minimum D Grade in Intermediate / Entry test and interview. |
BE Electrical Engineering (Electronics/ Power) | Minimum 60% marks in Intermediate/ |
B.E.Tech Mechanical B.E.Tech Electronics B.E.Tech Electrical B.E.Tech Civil | Minimum 60% marks in Intermediate / Aptitude / Entry test and interview. |
Bachelor of Fashion Design Bachelor of Textile Design Bachelor of Interior Design | Minimum 50% marks in Intermediate / Aptitude / Entry test and interview. |
BS Media Sciences | Minimum D Grade in Intermediate Aptitude / Entry test and interview. |
Associate Degree in Business Analytics / Associate Degree in Data Analyst / Associate Degree in Digital Marketing / Associate Degree in Islamic Banking and Finance / Associate Degree in Supply Chain Management | minimum D-Grade in Intermediate |
MS Mechanical Engineering Technology | 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% marks |
MS Electrical Engineering Technology | 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% marks |
MS Computer Science | 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% marks |
MS Media Studies | 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% marks |
MS Management Science | BBA 4 (Years) / MBA 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% marks |
Master of Business Administration (MBA) | BBA 4 (Years) / Non Business Education 2.00 CGPA in 16 year of qualification with relevant program / University Test / GAT with 60% mark |
Degree Programs Offered
BS Degree | MS Degree |
---|---|
Associate Degree Programmes (ADP) | Master of Business Administration (MBA) |
BS Medical Technology | MS Management Science |
Bachelor of Business Administration (BBA) | MS Computer Science |
Bachelor of Science Computer Science (BSCS) | MS Media Studies |
Bachelor of Science Software Engineering (BSSE) | MS Mechanical Engineering Technology |
Bachelor of Fashion Design (BFD) | MS Electrical Engineering Technology |
Bachelor of Textile Design (BTD) | |
Bachelor of Interior Design (BID) | |
Bachelor of Science Media Science | |
B.E.Tech Civil | |
B.E.Tech Mechanical | |
B.E.Tech Electrical | |
B.E.Tech Electronics | |
BE Electrical Engineering (Electronics, Power) | |
Doctor of Physical Therapy (DPT) (5 Years) |
This is the ideal time to begin getting your paperwork ready and submitting your application before the deadline if you intend to apply for Indus University Admission 2025. Indus University is a great option for postsecondary education since it keeps providing programs that meet the demands of both the labor market and students.
Students looking for guidance and information about admissions, scholarships, and educational news across Pakistan can rely on Parhlo Pakistan. Keep checking in with Parhlo Pakistan to make sure you don’t miss any updates regarding admissions.